Throne and Liberty Cloaks
Cloaks are items in Throne and Liberty that belong to the Armor type and can help you complement and enhance your Build! You can get them from a variety of sources in Throne and Liberty. Some pieces are available as a Quest Reward, some you can craft yourself while other are only available as drops from Bosses in Dungeons or the Open World!
Cloaks are vital to strengthen your Build, so you should focus on getting and upgrading them as soon as possible! Cloaks will define and complement your Build, along with your Accessories, Weapons and Skills! You can also combine them with Strong Item Sets to receive extra bonuses. Below you can find all available Cloaks in the game.
Throne and Liberty Cloak Gear List
In the list below you can find all available Cloaks in the game of Uncommon Quality and above.
| Cloak | Defense | Stats |
|---|---|---|
![]() Ancient Tapestry Mantle | Melee Defense: 142 Ranged Defense: 128 | Ranged Evasion: 80 Magic Evasion: 74 Weaken Resistance: 25 3 Traits |
![]() Bile Drenched Veil | Melee Defense: 135 Ranged Defense: 135 | Weaken Chance: 125 Cooldown Speed: +1.3% 3 Traits |
![]() Blessed Templar Cloak | Melee Defense: 208 Ranged Defense: 142 | Damage Reduction: 4 Collision Resistance: 33 3 Traits |
![]() Eldritch Whispers | Melee Defense: 135 Ranged Defense: 135 | Added Attack Speed: + 2.9% Bonus Damage: 4 Health Regen: 17.25 3 Traits |
![]() Forsaken Embrace | Melee Defense: 135 Ranged Defense: 135 | Damage Reduction: 10 Max Health: 425 3 Traits |
![]() Immortal Reckoning | Melee Defense: 135 Ranged Defense: 135 | Melee Evasion: 60 Stun Resistance: 28 Bind Resistance: 55 3 Traits |
![]() Relentless Assault | Melee Defense: 135 Ranged Defense: 135 | Range: +3% Weaken Chance: 35 Bind Chance: 48 3 Traits |
![]() Supreme Devotion | Melee Defense: 135 Ranged Defense: 135 | Critical Hit Chance: 50 Mana Regen: +22.5 Cooldown Speed: +0.8% 3 Traits |
![]() Berserker's Shroud | Melee Defense: 79 Ranged Defense: 71 | Weaken Chance: 62 Mana Regen: 30 3 Traits |
![]() Deadeye's Cloak | Melee Defense: 75 Ranged Defense: 75 | Hit Chance: 40 Critical Hit Chance: 50 3 Traits |
![]() Nightslayer's Mantle | Melee Defense: 79 Ranged Defense: 71 | Critical Hit Chance: 70 Melee Evasion: 40 3 Traits |
![]() Sorcerer's Cape | Melee Defense: 75 Ranged Defense: 75 | Critical Hit Chance: 60 Max Mana: 225 3 Traits |
![]() Warlord's Shroud | Melee Defense: 71 Ranged Defense: 79 | Health Regen: 22.5 Hit Chance: 60 3 Traits |
![]() Cloak of Accuracy | Melee Defense: 74 Ranged Defense: 16 | Hit Chance: 15 2 Traits |
![]() Cloak of Battle | Melee Defense: 16 Ranged Defense: 14 | Critical Hit Chance: 35 Health Regen: 7.5 2 Traits |
![]() Mantle of Casting | Melee Defense: 15 Ranged Defense: 15 | Mana Regen: 18.75 Ranged Evasion: 40 2 Traits |
![]() Shroud of Striking | Melee Defense: 15 Ranged Defense: 35 | Critical Hit Chance: 35 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
[maxbutton id=”1″]
[simple-author-box]

















