Warden Skills
Warden Skills in ESO are special, unique skills that only the class of Warden can use in The Elder Scrolls Online. The Warden is the class of Nature and Ice. They have strong offensive, defensive skills and powerful heals. Their Skills are divided in three categories:
- Animal Companions, the main offensive line of the Warden. This line includes several animal summons.
- Green Balance, a line focused mostly on healing.
- Winter’s Embrace with Frost based offensive and defensive spells.
By using these skills you can create Powerful PVE Builds or PVP Builds in ESO! Below you can find all Warden Skills in the game!
Animal Companions Skills
Below you can find all Animal Companions Warden abilities. These skills focus mostly on Animal Summons and Buffs for your character.
Skill | Morph | Effect | Cost |
---|---|---|---|
Feral Guardian | Rouse a grizzly to fight by your side. The grizzly swipes at an enemy, dealing 580 Magic Damage, and sometimes swipes all enemies in front of it, dealing 2323 Magic Damage and stunning them for 2 seconds. Once summoned you can activate Guardian's Wrath for 75 Ultimate, causing the grizzly to maul an enemy for 3253 Magic Damage. Deals 100% more damage to enemies below 25% Health. | - | |
Eternal Guardian | Rouse a grizzly to fight by your side. The grizzly swipes an enemy, dealing 599 Magic Damage, and sometimes swipes all enemies in front of it, dealing 2399 Magic Damage and stunning them for 2 seconds. Once summoned you can activate Guardian's Wrath for 75 Ultimate, causing the grizzly to maul an enemy for 3360 Magic Damage. Deals 150% more damage to enemies below 25% Health. The grizzly respawns when killed, once per minute. | - | |
Wild Guardian | Rouse a grizzly to fight by your side. The grizzly swipes at an enemy, dealing 659 Bleed Damage, and sometimes swipes all enemies in front of it, dealing 2640 Bleed Damage and stunning them for 2 seconds. Once summoned you can activate Guardian's Savagery for 75 Ultimate, to maul an enemy for 3697 Bleed Damage. Deals 100% more damage to enemies below 25% Health. The damage has a higher chance to apply the Hemorrhaging status effect. | - | |
Dive | Command a cliff racer to dive bomb an enemy, dealing 2090 Magic Damage. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. | 2700 | |
Cutting Dive | Command a cliff racer to dive bomb an enemy, dealing 2091 Bleed Damage immediately and then causing them to bleed for 2140 Bleed Damage over 10 seconds. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. | 2295 | |
Screaming Cliff Racer | Command a cliff racer to dive bomb an enemy, dealing 2160 Magic Damage. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. After dealing damage you increase your Weapon and Spell Damage by 100 for 10 seconds, which quadruples after damaging Off Balance enemies. | 2700 | |
Scorch | Stir a group of shalk that attack after 3 seconds, dealing 2509 Magic Damage to enemies in front of you. After the shalk complete their attack, they burrow underground for 6 seconds and then resurface again, dealing 3486 Magic Damage to enemies in front of you. | 2700 | |
Subterranean Assault | Stir a group of shalk that attack after 3 seconds, dealing 2591 Poison Damage to enemies in front of you. After the shalk complete their attack, they burrow underground for 3 seconds and then resurface again, dealing 2591 Poison Damage to enemies in front of you. | 2066 | |
Deep Fissure | Stir a group of shalk that attack after 3 seconds, dealing 2591 Magic Damage to enemies in front of you. After the shalk complete their attack, they burrow underground for 6 seconds and then resurface again, dealing 3600 Magic Damage to enemies in front of you. Enemies damaged are afflicted with Major Breach and Minor Breach, reducing their Physical and Spell Resistance by 5948 and 2974 for 10 seconds. | 2700 | |
Swarm | Unleash a swarm of fetcherflies to relentlessly attack an enemy, dealing 4631 Magic Damage over 20 seconds. The fetcherflies rip through the enemy's flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. | 2970 | |
Fetcher Infection | Unleash a swarm of fetcherflies to relentlessly attack an enemy, dealing 4785 Magic Damage over 20 seconds. Every second cast of this ability deals 60% increased damage. The fetcherflies rip through the enemy's flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. | 2970 | |
Growing Swarm | Unleash a swarm of fetcherflies to relentlessly attack an enemy, causing them to Bleed for 4785 Bleed Damage over 20 seconds. The fetcherflies rip through the original enemy's flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. Enemies near the carrier take 435 Bleed Damage every 2 seconds for the duration. You can only have one Growing Swarm active at a time. | 2525 | |
Betty Netch | Call a betty netch to your side, which grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 22 seconds. Every 5 seconds, the netch removes 1 negative effect from you. | - | |
Blue Betty | Call a betty netch to your side, which restores 4992 Magicka to you over 25 seconds and grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%. Every 5 seconds, the netch removes 1 negative effect from you. | - | |
Bull Netch | Call a bull netch to your side, which restores 4992 Stamina to you over 25 seconds and grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%. Every 5 seconds, the netch removes 1 negative effect from you. | - | |
Falcon's Swiftness | Invoke the spirit of agility to gain Major Expedition for 6 seconds, increasing your Movement Speed by 30%. Gain immunity to snares and immobilizations for 4 seconds. | 3240 | |
Deceptive Predator | Invoke the spirit of agility to gain Major Expedition for 6 seconds, increasing your Movement Speed by 30%. Gain immunity to snares and immobilizations for 4 seconds. While slotted gain Minor Evasion, reducing damage from area attacks by 10%. | 2700 | |
Bird of Prey | Invoke the spirit of agility to gain Major Expedition 6 seconds, increasing your Movement Speed by 30%. Gain immunity to snares and immobilizations for 4 seconds. While slotted gain Minor Berserk, increasing your damage done by 5%. | 2700 | |
Bond with Nature | Anytime one of your Animal Companion skills end, you are healed for 1260 Health. | Passive | |
Savage Beast | When you cast an Animal Companions ability while you are in combat, you generate 4 Ultimate. This effect can occur once every 8 seconds. | Passive | |
Flourish | Increases your Magicka and Stamina Recovery by 12% if an Animal Companion ability is slotted. | Passive | |
Advanced Species | Increases your Critical Damage by 4% for each Animal Companion ability slotted. | Passive |
Green Balance Skills
Below you can find all Green Balance Warden abilities. This line is focusing on healing abilities.
Skill | Morph | Effect | Cost |
---|---|---|---|
Secluded Grove | Swell a healing forest at the target location, instantly healing the most injured friendly target for 2787 Health. The forest continues to heal you and your allies in the area for 927 Health every 1 second for 6 seconds. | 90 Ultimate | |
Enchanted Forest | Swell a healing forest at the target location, instantly healing the most injured friendly target for 2880 Health. The forest continues to heal you and your allies in the area for 958 Health every 1 second for 6 seconds. You generate 20 Ultimate if the initial heal is used on a friendly target under 50% Health. | 90 Ultimate | |
Healing Thicket | Swell a healing forest at the target location, instantly healing the most injured friendly target for 2880 Health. The forest continues to heal you and your allies in the area for 958 every 1 second for 6 seconds. The healing over time will continue to heal you or your allies for 4 seconds after leaving the forest. | 90 Ultimate | |
Fungal Growth | Seed a large area of mushrooms in front of you, healing you and your allies for 2613 Health. | 4590 | |
Enchanted Growth | Seed a large area of mushrooms in front of you, healing you and your allies for 2700 Health. Any target healed gains Minor Intellect and Minor Endurance, increasing their Magicka and Stamina Recovery by 20% for 20 seconds. | 4590 | |
Soothing Spores | Seed a large area of mushrooms in front of you, healing you and your allies for 2700 Health. Heals for 15% more on allies that are within 8 meters of you. | 3901 | |
Healing Seed | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 3486 Health. An ally within the field can activate the Harvest synergy, healing for 3372 Health over 5 seconds. | 2430 | |
Budding Seeds | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 3485 Health. While the field grows, you and allies are healed for 410 Health every 1 second. You can activate this ability again to cause it to instantly bloom. An ally within the field can activate the Harvest synergy, healing for 3372 Health over 5 seconds. | 2430 | |
Corrupting Pollen | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 3600 Health. Enemies who enter the field are afflicted with Major Defile and Minor Cowardice, reducing their healing received by 16% and their Weapon and Spell Damage by 215. An ally within the field can activate the Harvest synergy, healing for 3372 Health over 5 seconds. | 2430 | |
Living Vines | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 695 Health each time they take damage. This effect can occur once every 1 second. | 2700 | |
Leeching Vines | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 718 Health each time they take damage. This effect can occur once every 1 second. The vines apply Minor Lifesteal to enemies that damage the target for 10 seconds, healing you and your allies for 600 Health every 1 second when damaging that enemy. | 2700 | |
Living Trellis | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 718 Health each time they take damage. This effect can occur once every 1 second. When the vines expire, they heal the target for an additional 1742 Health. | 2700 | |
Lotus Flower | Embrace the lotus blessing, causing your Light Attacks to restore 1320 Health and your fully-charged Heavy Attacks to restore 3960 Health to you or a nearby ally for 20 seconds. While active you gain Major Prophecy and Savagery, increasing your Spell and Weapon Critical rating by 2629. | 1350 | |
Green Lotus | Embrace the lotus blessing, causing your Light Attacks to restore 1500 Health and your fully-charged Heavy Attacks to restore 4500 Health to you or 2 nearby allies for 20 seconds. While active you gain Major Prophecy and Savagery, increasing your Spell and Weapon Critical rating by 2629. | 1350 | |
Lotus Blossom | Embrace the lotus blessing, causing your Light Attacks to restore 1320 Health and your fully-charged Heavy Attacks to restore 3960 Health to you or a nearby ally for 1 minute. While active you gain Major Prophecy and Savagery, increasing your Spell and Weapon Critical rating by 2629. | 1350 | |
Nature's Grasp | Launch a vine to swing yourself to an ally, healing them for 3480 Health over 10 seconds. You gain 3 Ultimate when this effect completes if you are in combat. | 4050 | |
Bursting Vines | Launch a vine to swing yourself to an ally, instantly healing them for 2700 Health. Gain 10 Ultimate when healing an ally under 60% Health while you are in combat. This effect can occur every 4 seconds. | 4050 | |
Nature's Embrace | Launch a vine to swing yourself to an ally, healing you and them for 3594 Health over 10 seconds. Gain 3 Ultimate when either of these effects complete if you are in combat. | 4050 | |
Accelerated Growth | When you heal yourself or an ally under 40% Health with a Green Balance ability you gain Major Mending, increasing your Healing Done by 16% for 4 seconds. | Passive | |
Nature's Gift | When you heal an ally with a Green Balance ability, you gain 250 Magicka or 250 Stamina, whichever resource pool is lower. This effect can occur once every 1 second. | Passive | |
Emerald Moss | Increases your Healing Done with Green Balance abilities by 2% for each Green Balance ability slotted. | Passive | |
Maturation | When you activate a heal on yourself or an ally you grant the target Minor Toughness, increasing their Max Health by 10% for 20 seconds. | Passive |
Winter’s Embrace Skills
Below you can find all Winter’s Embrace Warden abilities. Here you can find several Frost damage based offensive and defensive skills!
Skill | Morph | Effect | Cost |
---|---|---|---|
Sleet Storm | Twist a violent storm around you, dealing 1161 Frost Damage every 1 second for 8 seconds to enemies around you and reducing their Movement Speed by 40%. You and nearby allies gain Major Protection, reducing your damage taken by 10%. | 200 Ultimate | |
Northern Storm | Twist a violent storm around you, dealing 1161 Frost Damage every 1 second for 8 seconds to enemies around you and reducing their Movement Speed by 40% and increasing your Weapon and Spell Damage by 300 for 30 seconds. You and nearby allies gain Major Protection, reducing your damage taken by 10%. | 200 Ultimate | |
Permafrost | Twist a violent storm around you, dealing 231 Frost Damage every 1 second for 12 seconds to enemies around you and reducing their Movement Speed by 70% and applying the Chilled status effect. You and nearby allies gain Major Protection, reducing your damage taken by 10%. | 200 Ultimate | |
Frost Cloak | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 20 seconds. | 4050 | |
Expansive Frost Cloak | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 20 seconds. | 2430 | |
Ice Fortress | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 30 seconds. You gain Minor Protection, reducing your damage taken by 5% for 30 seconds. | 4050 | |
Impaling Shards | Conjure icy shards around you to skewer enemies in the area, dealing 405 Frost Damage every 1 second for 12 seconds. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. Damage done is based on your Max Health, and has a higher chance to apply the Chilled status effect. | 3240 | |
Gripping Shards | Conjure icy shards around you to skewer enemies in the area, immobilizing them for 3 seconds and dealing 419 Frost Damage every 1 second for 12 seconds. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. Damage done is based on your Max Health and has a higher chance to apply the Chilled status effect. | 2970 | |
Winter's Revenge | Conjure icy shards at the target location to skewer enemies in the area, dealing 294 Frost Damage every 1 second for 12 seconds. This damage increases by 30% if cast with a Destruction Staff equipped. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. This ability has a higher chance to apply the Chilled status effect. | 3240 | |
Arctic Wind | Envelop yourself in winter winds, instantly healing for 4958 Health and an additional 990 Health every 2 second over 10 seconds. This ability scales off your Max Health. | 4320 | |
Polar Wind | Envelop yourself and an ally in winter winds, instantly healing for 4958 Health and healing for an additional 1229 Health every 2 second over 10 seconds. This ability scales off your Max Health. | 4320 | |
Arctic Blast | Envelop yourself in winter winds, instantly healing for 2904 Health. The winds persist for 20 seconds and chill your foes to the bone, dealing 435 Frost Damage every 2 seconds and stunning them after a 2 seconds delay for 3 seconds after activating. The damage has a higher chance to apply the Chilled status effect. | 4320 | |
Crystallized Shield | Spin a shield of ice around you, absorbing up to 16528 damage from 3 projectiles. Each time you absorb a projectile you gain 2 Ultimate. | 4320 | |
Crystallized Slab | Spin a shield of ice around you, absorbing up to 24791 damage from 3 projectiles. Each time you absorb a projectile you launch an icy bolt back at the enemy, dealing 1199 Frost Damage and stunning them for 3 seconds. | 4320 | |
Shimmering Shield | Spin a shield of ice around you, absorbing up to 16527 damage from 3 projectiles. Each time you absorb a projectile you gain 2 Ultimate and gain Major Heroism for 6 seconds, granting you 3 Ultimate every 1.5 seconds. | 4050 | |
Frozen Gate | Summon an ancient portal, which arms after 1.5 seconds and lasts for 15 seconds. When triggered the enemy is teleported to you, immobilized for 3 seconds, and dealt 1742 Frost Damage. You can have up to 3 Frozen Gates active at a time. | 2970 | |
Frozen Device | Summon an ancient portal, which arms after 1.5 seconds, When triggered the enemy is teleported to you, immobilized for 3 seconds, dealt 2393 Frost Damage, and afflicted with Major Maim, reducing their damage done by 10% for 4 seconds. You can have up to 3 Frozen Devices active at a time. | 2970 | |
Frozen Retreat | Summon an ancient portal, which arms after 1.5 seconds. When triggered the enemy is teleported to you, immobilized for 3 seconds, and dealt 2393 Frost Damage. An ally in the portal can activate the Icy Escape synergy, teleporting them to you and granting them Major Expedition, increasing their Movement Speed by 30% for 8 seconds. You can have up to 3 Frozen Retreats active at a time. | 2970 | |
Glacial Presence | Increase chance of applying Chilled to enemies with Winter's Embrace abilities by 200%. Increases the damage of your Chilled status effect by 336. This effect scales off your highest offensive stats. | Passive | |
Frozen Armor | Increases your Physical and Spell Resistance by 990 for each Winter's Embrace ability slotted. | Passive | |
Icy Aura | Reduce the effectiveness of snares applied to you by 15%. | Passive | |
Piercing Cold | Increases your Damage Done by 2%, which increases to 12% when wielding an Ice Staff. | Passive |
The above Skills will help you create Builds for Magicka based or Stamina based Wardens in ESO! Some powerful Warden Builds you can use include:
- Magicka Warden Frost DPS PVE Build- Ice Queen
- Stamina Warden DPS PVE Build – Force of Nature
- Magicka Warden Solo PVE Build
- Stamina Warden Solo PVE Build
- Warden Healer Build – Lifeline
- Warden Tank Build – Protector
- Magicka Warden PVP Build – Frozen
- Magicka Warden Healer PVP Build – Battlemage
- Stamina Warden PVP Build – Destroyer