Weapon Skills
Weapon Skills in ESO are special skills that belong to the available weapons of the game. In order to use them, the appropriate weapon must be equipped! In total there are six different Weapon Types in The Elder Scrolls Online, available to every player. These include Ranged and Melee Weapons that you can combine and use with every PVE or PVP Build.
These skills, along with Class Skills and Armor Sets, will help you create powerful Builds for PVE or PVP content in ESO! The available Weapon Skills categories are:
Below you can find all available Weapons Skills in ESO!
Bow Skills
Below you can find all Bow Skills in ESO. The Bow is a great ranged weapon that can assist from back bar or work as your main weapon.
Skill | Morph | Effect | Cost |
---|---|---|---|
Rapid Fire | Unleash a barrage of arrows at an enemy, dealing 17420 Physical Damage over 4 seconds. You can move at full speed and are immune to all disabling effects while channeling this attack. | 175 Ultimate | |
Toxic Barrage | Unleash a barrage of arrows at an enemy, dealing 17420 Poison Damage over 4 seconds. After dealing damage you poison the enemy, dealing an additional 8995 Poison Damage over 8 seconds after a 1 second delay. You can move at full speed and are immune to all disabling effects while channeling this attack. | 175 Ultimate | |
Ballista | Summon a turret to unleash a barrage of arrows at an enemy, dealing 15587 Physical Damage over 5 seconds. | 175 Ultimate | |
Snipe | Plant a masterfully aimed arrow in an enemy's vital spot, dealing 2404 Physical Damage. | 3240 | |
Lethal Arrow | Plant a masterfully aimed arrow in an enemy's vital spot, dealing 2483 Poison Damage and applying the poisoned status effect. Also afflicts enemy with Minor Defile, which reduces their healing received and Health Recovery by 8% for 4 seconds. | 2700 | |
Focused Aim | Plant a masterfully aimed arrow in an enemy's vital spot, dealing 2404 Physical Damage. Also inflicts Minor Breach on the enemy, reducing their Physical and Spell Resistance by 2974 for 10 seconds. | 2430 | |
Volley | Launch a multitude of arrows into the sky to rain down, dealing 342 Physical Damage to enemies in the target area every 1 second for 8 seconds, after a 2 second delay. | 2700 | |
Endless Hail | Launch a multitude of arrows into the sky to rain down, dealing 343 Physical Damage to enemies in the target area every 1 second for 13 seconds, after a 2 second delay. | 2700 | |
Arrow Barrage | Launch a multitude of arrows into the sky to rain down, dealing 460 Physical Damage to enemies in the target area every 1 second for 8 seconds, after a 2 second delay. | 2700 | |
Scatter Shot | Blast an enemy with an explosive arrow, dealing 1392 Physical Damage, knocking them back 8 meters. | 3780 | |
Magnum Shot | Blast an enemy with an explosive arrow, dealing 1727 Physical Damage and knocking them back 8 meters. | 3510 | |
Draining Shot | Blast an enemy with an enchanted arrow, dealing 1393 Physical Damage and reducing their movement speed by 60% for 3 seconds. If the enemy is hit, you heal for 2399. | 3780 | |
Arrow Spray | Fire a burst of arrows in one shot, dealing 1742 Physical Damage to enemies in front of you. | 3510 | |
Bombard | Fire a burst of arrows in one shot, dealing 1742 Physical Damage to enemies in front of you. Enemies hit are immobilized for 4 seconds. | 3240 | |
Acid Spray | Fire a burst of arrows in one shot, dealing 1742 Poison Damage to enemies in front of you, and dealing an additional 1635 Poison Damage over 5 seconds. | 3510 | |
Poison Arrow | Shoot an arrow coated in Baandari poison at an enemy, dealing 1161 Poison Damage and an additional 3470 Poison Damage over 20 seconds. | 2700 | |
Venom Arrow | Shoot an arrow coated in Shadowscale poison at an enemy, dealing 1161 Poison Damage and an additional 3470 Poison Damage over 20 seconds. If the enemy hit is casting an ability they are interrupted, set Off Balance, and stunned for 3 seconds. After casting you gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage for 20 seconds. | 2430 | |
Poison Injection | Shoot an arrow coated in Baandari poison at an enemy, dealing 1161 Poison Damage and an additional 3470 Poison Damage over 20 seconds. Deals up to 120% more damage to enemies under 50% Health. | 2700 | |
WITH BOW EQUIPPED Increases your damage done by 5% against enemies 15 meters or closer. Increases your Critical Chance rating by 1314 against enemies further than 15 meters. | Passive | ||
Accuracy | WITH BOW EQUIPPED Increases your Critical Chance rating by 1314. | Passive | |
Ranger | WITH BOW EQUIPPED Reduces the Stamina cost of Bow abilities by 15%. | Passive | |
Hawk Eye | WITH A BOW EQUIPPED Dealing damage with a Light or Heavy Attack increases the damage of your Bow abilities by 5% for 5 seconds, stacking up to 5 times. | Passive | |
Hasty Retreat | WITH BOW EQUIPPED Grants you Major Expedition for 4 seconds after you use Roll Dodge. Major Expedition increases your Movement Speed by 30%. | Passive |
Destruction Staff Skills
Below you can find all Destruction Staff Skills in ESO. The Destruction Staff is a weapon for mages! Support roles can also use it with success.
Skill | Morph | Effect | Cost |
---|---|---|---|
Elemental Storm | Create a cataclysmic storm at the target location that builds for 2 seconds then lays waste to all enemies in the area, dealing 1742 Magic Damage every 1 second for 7 seconds. | 250 Ultimate | |
Elemental Rage | Create a cataclysmic storm at the target location that builds for 2 seconds then lays waste to all enemies in the area, dealing 2249 Magic Damage every 1 second for 7 seconds. Fiery Rage increases the damage by 15%. Icy Rage immobilizes enemies hit for 3 seconds. Thunderous Rage increases the duration by 2 seconds. | 250 Ultimate | |
Eye of the Storm | Create a cataclysmic storm above you that builds for 2 seconds then lays waste to all enemies nearby, dealing 1799 Magic Damage every 1 second for 7 seconds. | 250 Ultimate | |
Force Shock | Focus all the elemental energies with your staff and blast an enemy for 695 Flame Damage, 695 Frost Damage, and 695 Shock Damage. | 2700 | |
Crushing Shock | Focus all the elemental energies with your staff and blast an enemy for 696 Flame Damage, 696 Frost Damage, and 696 Shock Damage. Enemies hit while casting are interrupted, set Off Balance, and stunned for 3 seconds. | 2700 | |
Force Pulse | Focus all the elemental energies with your staff and blast an enemy for 696 Flame Damage, 696 Frost Damage, and 696 Shock Damage. Up to 2 nearby enemies will take 2399 Magic Damage if they were already afflicted with Burning, Chilled, or Concussed status effects. | 2700 | |
Wall of Elements | Slam your staff down to create an elemental barrier in front of you, dealing 280 Magic Damage to enemies in the target area every 1 second. Wall of Fire deals additional damage to Burning enemies. Wall of Frost costs more but snares and reduces armor against Chilled enemies and grants damage shields. Wall of Storms sets Concussed enemies Off Balance. | 2970 | |
Unstable Wall of Elements | Create an unstable elemental barrier in front of you, dealing 281 Magic Damage to enemies in the target area every 1 second before exploding for an additional 1199 Magic Damage. Unstable Wall of Fire deals additional damage to Burning enemies. Unstable Wall of Frost costs more but snares and reduces armor against Chilled enemies and grants damage shields. Unstable Wall of Storms sets Concussed enemies Off Balance. | 2970 | |
Elemental Blockade | Slam your staff down to create an elemental barrier in front of you, dealing 281 Magic Damage to enemies in the target area every 1 second. Blockade of Fire deals additional damage to Burning enemies. Blockade of Frost costs more but snares and reduces armor against Chilled enemies and grants damage shields. Blockade of Storms sets Concussed enemies Off Balance. | 2970 | |
Destructive Touch | Devastate an enemy with an enhanced charge from your staff, dealing 1161 Magic Damage and an additional 3470 Magic Damage over 20 seconds. The initial hit always applies the element's status effect. | 2970 | |
Destructive Clench | Devastate an enemy with an enhanced charge from your staff, dealing 1161 Magic Damage. The initial hit always applies the element's status effect. Flame Clench also knocks the enemy back. Frost Clench deals less damage, has increased range, applies Major Maim, immobilizes and taunts the enemy. Shock Clench converts the attack into an area of effect explosion. | 2970 | |
Destructive Reach | Devastate an enemy with an enhanced charge from your staff, dealing 1161 Magic Damage and an additional 3470 Magic Damage over 20 seconds. The initial hit always applies the element's status effect. | 2700 | |
Weakness to Elements | Send the elements to sap an enemy's defenses and afflict them with Major Breach for 30 seconds, reducing their Physical and Spell Resistance by 5948. | - | |
Elemental Susceptibility | Send the elements to sap an enemy's defenses and afflict them with Major Breach for 30 seconds, reducing their Physical and Spell Resistance by 5948. Every 7.5 seconds, the enemy is afflicted with the Burning, Chilled and Concussion status effect. | - | |
Elemental Drain | Send the elements to sap an enemy's defenses and afflict them with Major Breach for 1 minute, reducing their Physical and Spell Resistance by 5948. Also applies Minor Magickasteal to the enemy for 1 minute, causing you and your allies to restore 168 Magicka every 1 second when damaging them. | - | |
Impulse | Release a surge of elemental energy, dealing 1742 Magic Damage to nearby enemies. Fire Impulse hits Burning enemies with Impulse Afterburn, which deals more damage based on their missing Health. Frost Impulse also provides Minor Protection. Shock Impulse's damage increases based on the number of enemies hit. | 3780 | |
Elemental Ring | Release a surge of elemental energy, dealing 1799 Magic Damage to enemies at the target location. Fire Ring hits Burning enemies with Ring Afterburn, which deals more damage based on their missing Health. Frost Ring also provides Minor Protection. Shock Ring's damage increases based on the number of enemies hit. | 3780 | |
Pulsar | Release a surge of elemental energy, dealing 1742 Magic Damage to nearby enemies and afflicting them with Minor Mangle, reducing their Maximum Health by 10% for 10 seconds. Fire Pulsar hits Burning enemies with Pulsar Afterburn, which deals more damage based on their missing Health. Frost Pulsar also provides Minor Protection. Shock Pulsar's damage increases based on the number of enemies hit. | 3780 | |
Tri Focus | WITH DESTRUCTION STAFF EQUIPPED Fully-charged Inferno Staff Heavy Attacks deal an additional damage 4480 Flame Damage over 20 seconds. Fully-Charged Lightning Staff Heavy Attacks damage nearby enemies for 100% of the damage done. Fully-charged Ice Staff Heavy Attacks grant you a damage shield that absorbs 5280 damage. This effect scales off your Max Health. While an Ice Staff is equipped, blocking costs Magicka instead of Stamina. | Passive | |
Penetrating Magic | WITH DESTRUCTION STAFF EQUIPPED Your Destruction Staff abilities ignore 2974 of the enemy's Spell Resistance. | Passive | |
Elemental Force | WITH DESTRUCTION STAFF EQUIPPED Increases your chance to apply elemental status effects by 100%. | Passive | |
Ancient Knowledge | WITH DESTRUCTION STAFF EQUIPPED Inferno Staves increases your damage done with damage over time and Status Effects by 12%. Lightning Staves increases your damage done with direct damage and channeled effects by 12% Equipping a Ice Staff reduces the cost of blocking by 36% and increases the amount of damage you block by 20%. | Passive | |
Destruction Expert | WITH DESTRUCTION STAFF EQUIPPED When you kill an enemy with a Destruction Staff ability, you restore 3600 Magicka. When you absorb damage using a Destruction Staff Damage shield, you restore 1800 Magicka. This effect can occur once every 10 seconds. | Passive |
Dual Wield Skills
Below you can find all Dual Wield Skills in ESO. Mostly a weapon for Stamina based Builds that Magicka Builds can use as well.
Skill | Morph | Effect | Cost |
---|---|---|---|
Lacerate | Slash enemies in front of you, causing them to bleed for 6960 Physical Damage over 8 seconds and healing you for 50% of the damage done. | 150 Ultimate | |
Rend | Slash enemies in front of you, causing them to bleed for 12942 Physical Damage over 16 seconds and healing you for 50% of the damage done. | 150 Ultimate | |
Thrive in Chaos | Slash enemies in front of you, causing them to bleed for 6965 Physical Damage over 8 seconds and healing you for 50% of the damage done. Each enemy hit increases your damage done by 6% for the duration. This effect can stack up to 6 times. | 150 Ultimate | |
Flurry | Flood an enemy with steel, battering them with four consecutive attacks that each deal 667 Physical Damage. | 2700 | |
Rapid Strikes | Flood an enemy with steel, battering them with four consecutive attacks that each deal 689 Physical Damage. Each hit increases the damage of the subsequent hit by 5%. | 2430 | |
Bloodthirst | Flood an enemy with steel, battering them with four consecutive attacks that each deal 689 Bleed Damage and heals you for 33% of the damage caused. | 2700 | |
Twin Slashes | Slice an enemy with both weapons to cause deep lacerations, dealing 580 Bleed Damage with each weapon and causing them to bleed for an additional 3470 Bleed Damage over 20 seconds. | 2700 | |
Rending Slashes | Slice an enemy with both weapons to cause deep lacerations, dealing 718 Bleed Damage with each weapon and causing them to bleed for an additional 2315 Bleed Damage with each weapon and causing them to bleed for an additional 3470 Bleed Damage over 20 seconds. Enemies hit by the initial hit are afflicted with the Hemorrhaging status effect. You also reduce their Movement Speed by 30% for 4 seconds. | 2700 | |
Blood Craze | Slice an enemy with both weapons to cause deep lacerations, dealing 580 Bleed Damage with each weapon and causing them to bleed for an additional 3470 Bleed Damage over 20 seconds. You heal for 358 Health anytime this ability deals damage. | 2700 | |
Whirlwind | Launch yourself into a lethal spin, dealing 1742 Physical Damage to nearby enemies. | 3510 | |
Whirling Blades | Launch yourself into a lethal spin, dealing 1799 Physical Damage to nearby enemies. Deals up to 100% more damage to enemies with less than 50% Health. | 3510 | |
Steel Tornado | Launch yourself into a lethal spin, releasing a flurry of blades around you that deals 1742 Physical Damage to nearby enemies. | 3240 | |
Blade Cloak | Envelop yourself in a protective cloak of razors, gaining Major Evasion for 20 seconds, reducing damage from area attacks by 20%. Every 2 seconds the shrapnel will pulse, dealing 421 Physical Damage to all enemies within 5 meters. | 3780 | |
Quick Cloak | Envelop yourself in a protective cloak of razors, gaining Major Evasion for 30 seconds, reducing damage from area attacks by 20%. Every 2 seconds the shrapnel will pulse, dealing 422 Physical Damage to all enemies within 5 meters. You also gain Major Expedition for 4 seconds, increasing your Movement Speed by 30%. | 3780 | |
Deadly Cloak | Envelop yourself in a protective cloak of razors, gaining Major Evasion for 20 seconds, reducing damage from area attacks by 20%. Every 2 second the shrapnel will pulse, dealing 566 Physical Damage to all enemies within 5 meters. | 3780 | |
Hidden Blade | Fire a secret dagger from your sleeve at an enemy, dealing 1392 Physical Damage and granting you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 20 seconds. If the enemy hit is casting an ability they are interrupted, set Off Balance, and stunned for 3 seconds. | 3780 | |
Shrouded Daggers | Fire a secret dagger from your sleeve that bounces up to 3 times to nearby enemies, dealing 1799 Physical Damage per hit. If enemies hit are casting they are interrupted, set Off Balance, and stunned for 3 seconds. You also gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 20 seconds. | 3780 | |
Flying Blade | Fire a secret dagger from your sleeve at an enemy, dealing 1438 Physical Damage and marking them for 5 seconds. If the enemy hit is casting an ability they are interrupted, set Off Balance, and stunned for 3 seconds. While an enemy is marked, reactivating this ability on them allows you to jump to them, dealing 2160 Physical Damage. Casting grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 40 seconds. | 3780 | |
Slaughter | WHILE DUAL WIELDING Increases damage with Dual Wield abilities by 20% against enemies with under 25% Health. | Passive | |
Dual Wield Expert | WHILE DUAL WIELDING Increases Weapon Damage by 6% of off-hand weapon's damage. | Passive | |
Controlled Fury | WHILE DUAL WIELDING Reduces the Stamina cost of Dual Wield abilities by 15%. | Passive | |
Ruffian | WHILE DUAL WIELDING Gives you a 15% damage bonus when attacking stunned, immobilized, disoriented, or silenced enemies. | Passive | |
Twin Blade and Blunt | WHILE DUAL WIELDING Grants a bonus based on the type of weapon equipped: Each Axe increases your Critical Damage Done by 6%. Each Mace increases your Offensive Penetration by 1487. Each sword increases your Weapon and Spell Damage by 129. Each dagger increases your Critical Chance rating by 657. | Passive |
One Hand and Shield Skills
Below you can find all One Hand and Shield Skills in ESO. Designed for tanking primarily, one hand and shield is a great tool for PVP and other niche Builds as well.
Skill | Morph | Effect | Cost |
---|---|---|---|
Shield Wall | Reinforce your shield, allowing you to automatically block all attacks at no cost for 6 seconds. | 135 Ultimate | |
Spell Wall | Reinforce your shield, allowing you to automatically block all attacks at no cost and reflect all projectiles cast at you for 7 seconds. | 135 Ultimate | |
Shield Discipline | Reinforce your shield, allowing you to automatically block all attacks at no cost for 8 seconds. Your One Hand and Shield abilities cost nothing while this effect persists. | 135 Ultimate | |
Puncture | Thrust your weapon with disciplined precision at an enemy, dealing 1161 Physical Damage and taunting them to attack you for 15 seconds. Also inflicts Major Breach on the enemy, reducing their Physical and Spell Resistance by 5948 for 15 seconds. | 1350 | |
Ransack | Thrust your weapon with disciplined precision at an enemy, dealing 1199 Physical Damage and taunting them to attack you for 15 seconds. Also inflicts Major Breach on the enemy, reducing their Physical and Spell Resistance by 5948 for 15 seconds. You also gain Minor Protection, reducing your damage taken by 5% for 15 seconds. | 1350 | |
Pierce Armor | Thrust your weapon with disciplined precision at an enemy, dealing 1199 Physical Damage and taunting them to attack you for 15 seconds. Also inflicts Minor Breach and Major Breach on the enemy, reducing their Physical and Spell Resistance by 2974 and 5948 for 15 seconds. | 1350 | |
Low Slash | Surprise an enemy with a deep lunge, dealing 1392 Physical Damage and afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. | 2970 | |
Deep Slash | Surprise an enemy with a sweeping lunge, dealing 1799 Physical Damage to them and other nearby enemies, afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. Enemies hit also have their Movement Speed reduced by 30% for 4 seconds. | 2970 | |
Heroic Slash | Surprise an enemy with a deep lunge, dealing 1438 Physical Damage and afflicting them with Minor Maim, reducing their damage done by 5% for 15 seconds. You gain Minor Heroism, granting you 1 Ultimate every 1.5 seconds for 12 seconds. | 2970 | |
Defensive Posture | Bolster your defenses, gaining a damage shield that absorbs up to 4958 damage for 6 seconds. This portion of the ability scales off your Maximum Health. You reflect the next harmful Direct Damage projectile cast at you. This effect can occur once per cast. | 4320 | |
Defensive Stance | Bolster your defenses, gaining a damage shield that absorbs up to 4958 damage for 6 seconds. This portion of the ability scales off your Maximum Health. You reflect the next harmful Direct Damage projectile cast at you. This effect can occur once per cast. While you have a shield equipped, the amount of damage you can block is increased by 10% and the cost of blocking is reduced by 10%. | 4320 | |
Absorb Missile | Bolster your defenses, gaining a damage shield that absorbs up to 4958 damage for 6 seconds. While the shield persists, you are healed for 2560 Health the next time a harmful Direct Damage projectile hits you. This effect can occur once per cast. This ability scales off your Max Health. | 4320 | |
Shield Charge | Rush an enemy and ram them, dealing 1392 Physical Damage and stunning them for 3 seconds. | 3780 | |
Shielded Assault | Rush an enemy and ram them, dealing 1393 Physical Damage and stunning them for 3 seconds. You gain a damage shield after the attack, absorbing 4132 damage for 6 seconds. This portion of the ability scales off your Max Health. | 3780 | |
Invasion | Rush an enemy and ram them, dealing 1393 Physical Damage and stunning them for 4 seconds. Stuns up to 50% longer based on the distance traveled. | 3510 | |
Power Bash | Strike an enemy full-force with your shield, dealing 2323 Physical Damage. This ability's damage is considered Bash damage and interrupts the enemy if they are casting. | 2700 | |
Reverberating Bash | Strike an enemy full-force with your shield, dealing 1161 Physical Damage and stunning them for 3 seconds. After the stun ends, the enemy takes an additional 1161 Physical Damage. This ability's damage is considered Bash damage and interrupts the enemy if they are casting. | 2700 | |
Power Slam | Strike an enemy full-force with your shield, dealing 2399 Physical Damage. While slotted, blocking any attack grants you a stack of Resentment, which reduces the cost of your next Power Slam cast within 10 seconds by 50%. This ability's damage is considered Bash damage and interrupts the enemy if they are casting. | 2700 | |
Fortress | WITH ONE HAND WEAPON AND SHIELD EQUIPPED Reduces the Stamina cost of your One Hand and Shield abilities by 15% and reduces the cost of blocking by 36%. | Passive | |
Sword and Board | WITH ONE HAND WEAPON AND SHIELD EQUIPPED Increases your Weapon Damage by 5% and the amount of damage you can block by 20%. | Passive | |
Deadly Bash | WITH ONE HAND WEAPON AND SHIELD EQUIPPED Improves your standard bash attacks, causing them to deal 500 more damage and cost 50% less Stamina. | Passive | |
Deflect Bolts | WITH ONE HAND WEAPON AND SHIELD EQUIPPED Increases the amount of damage you can block from projectiles and ranged attacks by 14%. | Passive | |
Battlefield Mobility | WITH ONE HAND WEAPON AND SHIELD EQUIPPED Reduces the Movement Speed penalty of Bracing. | Passive |
Restoration Staff Skills
Below you can find all Restoration Staff Skills in ESO. Dedicated healer weapon for PVE or PVP Gameplay.
Skill | Morph | Effect | Cost |
---|---|---|---|
Panacea | Release the rejuvenating energies of your staff to swirl around you, healing you or an ally for 2904 Health every 1 second for 5 seconds. | 125 Ultimate | |
Life Giver | Release the rejuvenating energies of your staff to swirl around you, healing you or an ally for 2999 Health every 1 second for 5 seconds. When you activate this ability you automatically cast Regeneration, Blessing of Protection, and Steadfast Ward at no cost. These will update based on which morph of each ability you have taken. | 125 Ultimate | |
Light's Champion | Release the rejuvenating energies of your staff to swirl around you, healing you or a nearby ally for 2904 Health every 1 second for 5 seconds. Any friendly target you heal gains Major Force for 8 seconds, increasing their Critical Damage by 20%. | 125 Ultimate | |
Grand Healing | Summon restoring spirits with your staff, healing you and your allies in the target area for 4631 Health over 10 seconds. | 3510 | |
Illustrious Healing | Summon restoring spirits with your staff, healing you and your allies in the target area for 6752 Health over 15 seconds. | 3510 | |
Healing Springs | Summon restoring spirits with your staff, healing you and your allies in the target area for 4642 Health over 10 seconds. Increases your Magicka Recovery by 15 for each target affected, stacking up to 20 times. | 3510 | |
Regeneration | Share your staff's life-giving energy, healing you or a nearby ally for 3480 Health over 10 seconds. | 2700 | |
Rapid Regeneration | Share your staff's life-giving energy, healing you or a nearby ally for 3636 Health over 5 seconds. The healing increases by up to 50% more on targets under 100% Health. | 2700 | |
Radiating Regeneration | Share your staff's life-giving energy, healing you or up to 3 nearby allies for 3636 over 10 seconds. | 2700 | |
Blessing of Protection | Slam your staff down to activate its blessings, healing you and your allies in front of you for 2613 Health. Also grants Minor Resolve, increasing you and your allies' Physical Resistance and Spell Resistance by 2974 for 10 seconds. | 4860 | |
Blessing of Restoration | Slam your staff down to activate its blessings, healing you and your allies in front of you for 2970 Health. Also grants Minor Resolve, increasing you and your allies' Physical Resistance and Spell Resistance by 2974 for 20 seconds. | 4860 | |
Combat Prayer | Slam your staff down to activate its blessings, healing you and your allies in front of you for 2784 Health. Also grants Minor Berserk and Minor Resolve increasing you and your allies' damage done by 5% and Physical Resistance and Spell Resistance by 2974 for 10 seconds. | 4590 | |
Steadfast Ward | Call on your staff's strength to protect you or the lowest health ally around you with a damage shield that absorbs 2323 damage. The shield's strength is increased by up to 100%, depending on the severity of the target's wounds. | 4590 | |
Ward Ally | Call on your staff's strength to protect you and the lowest health ally around you with a damage shield that absorbs 2323 damage. The shield's strength is increased by up to 100%, depending on the severity of the target's wounds. | 4320 | |
Healing Ward | Call on your staff's strength to protect you or the lowest health ally around you with a damage shield that absorbs 2399 damage. The shield's strength is increased by up to 100%, depending on the severity of the target's wounds. While the shield persists, the target is healed for 33% of the shield's remaining strength every second. | 4590 | |
Force Siphon | Focus your staff's power to apply Minor Lifesteal to an enemy for 24 seconds, healing you and your allies for 600 Health every 1 second when damaging them. | - | |
Siphon Spirit | Focus your staff's power to apply Minor Lifesteal to an enemy for 30 seconds, healing you and your allies for 600 Health every 1 second when damaging them. Also applies Minor Magickasteal to the enemy for 30 seconds, causing you and your allies to restore 168 Magicka every 1 second when damaging them. | - | |
Quick Siphon | Focus your staff's power to apply Minor Lifesteal to an enemy for 30 seconds, healing you and your allies for 600 Health every 1 second when damaging them. When you or an ally is healed by Minor Lifesteal, they gain Minor Expedition, which increases their Movement Speed by 15% for 4 seconds. | - | |
Essence Drain | WITH RESTORATION STAFF EQUIPPED You gain Major Mending for 4 seconds after completing a fully-charged Heavy Attack, increasing your Healing Done by 16%. You also heal yourself or an ally within 15 meters of the target for 50% of the damage inflicted by the final hit of a fully-charged Heavy Attack. | Passive | |
Restoration Expert | WITH RESTORATION STAFF EQUIPPED Increases your healing by 15% on allies under 30% Health. | Passive | |
Cycle of Life | WITH RESTORATION STAFF EQUIPPED Your fully-charged Heavy Attacks restore 30% more Magicka. | Passive | |
Absorb | WITH RESTORATION STAFF EQUIPPED Restores 600 Magicka whenever you block an attack. This effect can occur once every .25 seconds. | Passive | |
Restoration Master | WITH RESTORATION STAFF EQUIPPED Increases healing with Restoration Staff spells by 5%. | Passive |
Two Handed Skills
Below you can find all Two Handed Skills in ESO. Another melee mostly option for PVE and PVP Builds!
Skill | Morph | Effect | Cost |
---|---|---|---|
Berserker Strike | Strike at an enemy with a vicious blow, dealing 3486 Physical Damage to them and all nearby enemies. This attack ignores the target's Physical Resistance, and grants you Physical and Spell Resistance equal to the amount ignored from the initial target for 8 seconds. | 150 Ultimate | |
Onslaught | Strike at an enemy with a vicious blow, dealing 3485 Physical Damage to them and all nearby enemies. This attack ignores the target's Resistance and grants you Physical and Spell Penetration for your Direct Damage attacks equal to 100% of the amount ignored from the initial target for 5 seconds. | 150 Ultimate | |
Berserker Rage | Strike at an enemy with a vicious blow, dealing 3600 Physical Damage to them and all nearby enemies. This attack ignores the target's Resistance and grants you Physical and Spell Resistance equal to the amount ignored from the initial target for 8 seconds. You are immune to all disabling, snare, and immobilization effects for the duration. | 150 Ultimate | |
Uppercut | Slam an enemy with an upward swing, dealing 2672 Physical Damage. | 2700 | |
Dizzying Swing | Slam an enemy with an upward swing, dealing 2760 Physical Damage and setting them Off Balance for 7 seconds. Hitting an enemy that is already Off Balance stuns them for 2 seconds. Targets that are immune to Off Balance are snared by 40% for 2 seconds. | 2700 | |
Wrecking Blow | Slam an enemy with an upward swing, dealing 2760 Physical Damage. Grants you Empower and Major Berserk for 3 seconds, increasing the damage of your Heavy Attacks against monsters by 70% and your damage done by 10%. | 2700 | |
Critical Charge | Launch across the earth and smash an enemy, dealing 1392 Physical Damage. This attack is always a Critical Strike. | 3780 | |
Stampede | Launch across the earth and smash an enemy, dealing 1393 Physical Damage to them and all nearby enemies. This attack is always a Critical Strike. After reaching your target, you sunder the ground beneath you, dealing 319 Physical Damage to all enemies in the area every 1 second for 15 seconds. | 4590 | |
Critical Rush | Launch across the earth and smash an enemy, dealing 1393 Physical Damage. Deals up to 50% more damage based on the distance traveled. This attack is always a Critical Strike. | 3240 | |
Cleave | Focus your strength into a mighty swing, dealing 1742 Physical Damage to enemies in front of you. You also gain a damage shield that absorbs 1742 damage for 6 seconds. | 3510 | |
Carve | Focus your strength into a mighty swing, dealing 1742 Bleed Damage to enemies in front of you, and causing them to bleed for an additional 2868 Bleed Damage over 12 seconds. Hitting a target that is already bleeding from this ability extends the duration by 10 seconds, up to a maximum of 32. You also gain a damage shield that absorbs 1742 damage for 6 seconds. | 3510 | |
Brawler | Focus your strength into a mighty swing, dealing 1742 Physical Damage to enemies in front of you. You also gain a damage shield that absorbs 1799 damage for 6 seconds. Each enemy hit increases the damage shield's strength by 50%, up to 300%. | 3510 | |
Reverse Slash | Spin around and strike an enemy down, dealing 1161 Physical Damage. Deals up to 300% more damage to enemies with less than 50% Health. | 2430 | |
Reverse Slice | Spin around and strike an enemy down, dealing 1199 Physical Damage to them and all nearby enemies. Deals up to 300% more damage to enemies with less than 50% Health. | 2430 | |
Executioner | Spin around and strike an enemy down, dealing 1161 Physical Damage. Deals up to 400% more damage to enemies with less than 50% Health. | 2160 | |
Momentum | Focus your strength and resolve to gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%, as well as gaining Minor Endurance, increasing your Stamina Recovery by 15% for 20 seconds. | 3780 | |
Forward Momentum | Focus your strength and resolve to gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%, as well as gaining Minor Endurance, increasing your Stamina Recovery by 15% for 40 seconds. Activating this ability removes all snares and immobilizations from you and grants immunity to them for 4 seconds. | 2700 | |
Rally | Focus your strength and resolve to gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%, as well as gaining Minor Endurance, increasing your Stamina Recovery by 15% for 20 seconds. You heal for 1199 Health when Rally ends. The final heal is increased by 15% every 1 second, up to a maximum of 300%. | 3780 | |
Forceful | WITH TWO HANDED WEAPON EQUIPPED Your Light and Heavy Attacks damage up to 3 other nearby enemies for 100% of the damage inflicted to the primary target. | Passive | |
Heavy Weapons | WITH A TWO-HANDED WEAPON EQUIPPED Grants a bonus based on the type of weapon equipped: Swords increase your Weapon and Spell Damage by 258. Axes increase your Critical Damage Done by 12%. Maces increase your Armor Penetration by 2974. | Passive | |
Balanced Blade | WITH TWO HANDED WEAPON EQUIPPED Reduces the Stamina cost of your Two-Handed abilities by 15%. | Passive | |
Follow Up | WITH TWO HANDED WEAPON EQUIPPED When you complete a fully-charged Heavy Attack, your damage done with Two Handed attacks increases by 10% for 4 seconds. | Passive | |
Battle Rush | WITH TWO HANDED WEAPON EQUIPPED Increases your Stamina Recovery by 30% for 10 seconds after killing a target. | Passive |
For ESO Builds for the various activities of the game, you can take a look at arzyelbuilds.com! Here you can find several PVE Builds for easier or harder content! But also PVP Builds for Battlegrounds or Open World PVP! Builds for every playable Class in ESO!