Throne and Liberty Wand and Tome Weapons
Wand and Tome items in Throne and Liberty are important pieces of Gear that define your Build and belong to the Weapons Type. You can combine two Weapons at the same time in order to create a unique Build and assume the role of your choice in the game. Every Weapon type has its own unique Skills and special characteristics that will help you achieve your Goals in Throne and Liberty. Additionally every Weapon gear in the game offers a boost to specific stats and access to valuable effects that can further complement and enhance your Build.
Some Weapons are available as a Quest Reward, some you can craft yourself while other(the Best) are only available as drops from Bosses in Dungeons or the Open World! Weapons are vital to enhance your Build, so you should focus on getting and upgrading them as soon as possible! Along with Armor and Accessories, Wand and Tomes will define your entire Build! You can even combine them with strong Armor Sets for the best results. Below you can find all available Wand and Tome Weapons in the game.
Throne and Liberty Wand and Tome Weapons List
In the list below you can find all available Wand and Tomes in the game of Uncommon Quality and above.
| Wand and Tome | Damage | Stats |
|---|---|---|
![]() Excavator's Mysterious Scepter | Damage: 49 - 89 | Range: 14m Attack Speed: 0.5s Max Mana: 1155 Strength: 4 Excavator's Breath: Additional 380 Health heal per 6s when using Swift Healing Skills on allies with 40% or lower Health. Cooldown 30s. 3 Traits |
![]() Heroic Scepter of the Resistance | Damage: 42 - 69 | Range: 15.4m Attack Speed: 0.45s Sleep Chance: 167 Max Mana: 900 3 Traits |
![]() Lequirus's Coveted Tome | Damage: 45 - 82 | Range: 14m Attack Speed: 0.475s Critical Hit Chance: 74 Wisdom: 3 Perception: 2 Lequirus's Ambush: When your Health goes below 20%, Stealth for 3s. Cooldown 120s. 3 Traits |
![]() Nocturne of the Deep | Damage: 53 - 97 | Tier 2 Range: 14m Attack Speed: 0.45s Wisdom: 8 Sleep Chance: 25 Max Mana: 300 Nightmarish Magic Circle: Corrupted Magic Circle changes to a skill that covers 5m around you for 5s, increasing damage by 25%. 3 Traits |
![]() Overture of Soul Salvation | Damage: 57 - 92 | Tier 2 Range: 18.2m Attack Speed: 0.5s Strength: 5 Perception: 4 Weaken Chance: 50 Invigorating Salvation: Clay's Salvation heals friendly players' Health by 50% of Base Damage per sec for 6s. 3 Traits |
![]() Sacred Manuscript | Damage: 36 - 65 | Range: 15.4m Attack Speed: 0.425s Wisdom: 4 Sleep Chance: 71 Weaken Chance: 71 3 Traits |
![]() Shaikal's Mindfire Scepter | Damage: 42 - 69 | Range: 15.4m Attack Speed: 0.45s Weaken Chance: 148 Perception: 6 Shaikal's Dissolving Fluid: On hit, applies Current Mana decrease by 40 to the target. Cooldown 3s. 3 Traits |
![]() Tevent's Grasp of Withering | Damage: 50 - 93 | Range: 16.8m Attack Speed: 0.55s Wisdom: 4 Critical Hit Chance: 60 Cooldown Speed: +1.9% Tevent's Hunger: Applying Curse has a 15% chance of applying Weaken: Curse, which deals 35% of Base damage over time every second for 30s. 3 Traits |
![]() Tome of Proximate Remedy | Damage: 64 - 94 | Range: 7m Attack Speed: 0.5s Strength: 8 Sleep Chance: 117 3 Traits |
![]() Golem Sundering Wand | Damage: 39 - 62 | Range: 14m Attack Speed: 0.5s Construct Bonus Damage: 21 Critical Hit Chance: 80 3 Traits |
![]() Rod of Undead Dismissal | Damage: 38 - 54 | Range: 14m Attack Speed: 0.475s Undead Bonus Damage: 21 Mana Regen: 60 3 Traits |
![]() Scepter of the Resistance | Damage: 35 - 64 | Range: 16.8m Attack Speed: 0.525s Critical Hit Chance: 100 Max Mana: 600 3 Traits |
![]() Treant Twig | Damage: 33 - 54 | Range: 15.4m Attack Speed: 0.475s Weaken Chance: 175 Wisdom: 2 3 Traits |
![]() Wand of Skyward Blessing | Damage: 34 - 62 | Range: 15.4m Attack Speed: 0.5s Perception: 4 Mana Cost Efficiency: +8% Divine Beast's Great Blessing: While Gigantrite's Blessing is active, Recovery Skills Cooldown decreases by 40%. 3 Traits |
![]() Divine Wand | Damage: 27 - 43 | Range: 14m Attack Speed: 0.525s Mana Regen: 37.5 Wisdom: 2 2 Traits |
![]() Inquisition Rod | Damage: 21 - 39 | Range: 15.4m Attack Speed: 0.5s Critical Hit Chance: 50 Mana Regen: 30 2 Traits |
![]() Moonglow Rod | Damage: 20 - 36 | Range: 14m Attack Speed: 0.475s Weaken Chance: 150 2 Traits |
![]() Stalwart Wand | Damage: 22 - 41 | Range: 14m Attack Speed: 0.5s Max Health: 335 Max Mana: 335 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.


















