Throne and Liberty Dagger Weapons
Dagger items in Throne and Liberty are important pieces of Gear that define your Build and belong to the Weapons Type. You can combine two Weapons at the same time in order to create a unique Build and assume the role of your choice in the game. Every Weapon type has its own unique Skills and special characteristics that will help you achieve your Goals in Throne and Liberty. Additionally every Weapon gear in the game offers a boost to specific stats and access to valuable effects that can further complement and enhance your Build.
Some Weapons are available as a Quest Reward, some you can craft yourself while other(the Best) are only available as drops from Bosses in Dungeons or the Open World! Weapons are vital to enhance your Build, so you should focus on getting and upgrading them as soon as possible! Along with Armor and Accessories, Daggers will define your entire Build! You can even combine them with strong Armor Sets for the best results. Below you can find all available Dagger Weapons in the game.
Throne and Liberty Dagger Weapons List
In the list below you can find all available Daggers in the game of Uncommon Quality and above.
| Dagger | Damage | Stats |
|---|---|---|
![]() Darkslayer Daggers | Damage: 20 - 76 Off-Hand Weapon Damage: 20 - 76 | Range: 2.75m Attack Speed: 0.428s Off-Hand Chance: 20% Strength: 7 Max Health: 855 3 Traits |
![]() Frenzied Mutilation | Damage: 25 - 101 Off-Hand Weapon Damage: 19 - 89 | Tier 2 Range: 3m Attack Speed: 0.472s Off-Hand Chance: 25% Strength: 4 Wisdom: 3 Critical Hit: 80 Frenzied Slash: Every Frenzied Sword Dance attack creates an area that deals 60% of Base Damage to all enemies in a 3m radius around the caster. 3 Traits |
![]() Heroic Daggers of the Resistance | Damage: 22 - 83 Off Hand Damage: 22 - 83 | Range: 3m Attack Speed: 0.472s Off-Hand Weapon Chance: 20% Critical Hit Chance: 140 Weaken Chance: 142 3 Traits |
![]() Kowazan's Twilight Daggers | Damage: 21 - 120 Off Hand Damage: 21 - 120 | Range: 2.5m Attack Speed: 0.45s Off-Hand Weapon Chance: 20% Dexterity: 2 Critical Hit Chance: 84 Kowazan's Madness: Melee Critical Hit Chance increases by 250 at Night and by 125 during the day. 3 Traits |
![]() Lequirus's Wicked Thorns | Damage: 17 - 66 Off Hand Damage: 17 - 66 | Range: 2.5m Attack Speed: 0.405s Off-Hand Weapon Chance: 26% Wisdom: 4 Perception: 3 Critical Hit Chance: 39 Lequirus's Gale Blade: Base Damage increase by 25 for 3s upon using Dagger Mobility Skills. 3 Traits |
![]() Minezerok's Daggers of Crippling | Damage: 25 - 101 Off Hand Damage: 21 - 93 | Range: 2.5m Attack Speed: 0.495s Off-Hand Weapon Chance: 21% Wisdom: 5 Stamina Regen: 6.7 Minezerok's Bridle: On hit with a dagger, has an 8% chance to apply Weaken: Curse, which decreases Melee, Magic and Ranged Defenses by 150 to the target for 3s. 3 Traits |
![]() Rex Chimaerus's Fangs | Damage: 15- 64 Off Hand Damage: 21 - 76 | Range: 2.5m Attack Speed: 0.405s Off-Hand Weapon Chance: 26% Dexterity: 8 Weaken Chance: 117 Wildling Bonus Damage: 8 3 Traits |
Silent Tracker | Damage: 25- 97 Off Hand Damage: 25 - 97 | Tier 2 Range: 2m Attack Speed: 0.428s Off-Hand Weapon Chance: 23% Dexterity: 5 Perception: 4 Cooldown Speed: +2% Mortal Stigma: Fatal Stigma range increases by 600% of Attack Range, Damage Boosted by 24%. 3 Traits |
![]() Tevent's Fangs of Fury | Damage: 22 - 92 Off Hand Damage: 28 - 104 | Range: 2.5m Attack Speed: 0.495s Off-Hand Weapon Chance: 24% Dexterity: 6 Bonus Damage: 4 Critical Hit Chance: 32 Tevent's Furious Rage: Resets Camouflage Cloak cooldown on enemy kills within 5s of its expiration. Camouflage Cloak deals 205% of Base Damage to all enemies in a 3m radius, with a 70% chance to apply Collision: Push. 3 Traits |
![]() Daggers of Slaughtering | Damage: 43 - 44 Off Hand Damage: 43 - 44 | Range: 2.5m Attack Speed: 0.45s Off-Hand Weapon Chance: 20% Strength: 7 Damage Bonus: 6 3 Traits |
![]() Daggers of the Resistance | Damage: 12 - 50 Off Hand Damage: 18 - 62 | Range: 2.5m Attack Speed: 0.405s Off-Hand Weapon Chance: 20% Hit Chance: 100 Critical Hit Chance: 80 3 Traits |
![]() Daggers of Undead Severing | Damage: 24 - 51 Off Hand Damage: 20 - 43 | Range: 2.5m Attack Speed: 0.428s Off-Hand Weapon Chance: 20% Hit Chance: 80 Undead Bonus Damage: 21 3 Traits |
![]() Golem Chiseling Daggers | Damage: 20 - 56 Off Hand Damage: 20 - 56 | Range: 2.5m Attack Speed: 0.45s Off-Hand Weapon Chance: 23% Critical Hit Chance: 80 Construct Bonus Damage: 21 3 Traits |
![]() Shadewalker Daggers | Damage: 15 - 59 Off Hand Damage: 11 - 51 | Range: 3m Attack Speed: 0.472s Off-Hand Weapon Chance: 25% Dexterity: 3 Critical Hit Chance: 100 Retaliating Step: Shadow Strike Range increases by 50%. 3 Traits |
![]() Bloodletter Daggers | Damage: 11 - 40 Off Hand Damage: 9 - 36 | Range: 2.5m Attack Speed: 0.45s Off-Hand Weapon Chance: 20% Critical Hit Chance: 120 2 Traits |
![]() Iron Dirks | Damage: 9 - 34 Off Hand Damage: 12 - 40 | Range: 2.5m Attack Speed: 0.428s Off-Hand Weapon Chance: 20% Weaken Chance: 62 Health Regen: 30 2 Traits |
![]() Parrying Stilettos | Damage: 14 - 39 Off Hand Damage: 14 - 39 | Range: 2.5m Attack Speed: 0.472s Off-Hand Weapon Chance: 22% Hit Chance: 50 Mana Regen: 30 2 Traits |
![]() Utility Daggers | Damage: 9 - 35 Off Hand Damage: 9 - 35 | Range: 2.75m Attack Speed: 0.45s Off-Hand Weapon Chance: 25% Dexterity: 2 Max Health: 375 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.

















