Throne and Liberty Dagger Skills
Dagger Skills are Throne and Liberty Weapon Skills that will help you create powerful Builds in the game! Throne and Liberty is using a classless system where players can combine skills from two different weapons to create powerful Builds and fulfill the various roles of the game. Weapon Skills synergize together in Throne and Liberty to offer a unique gameplay experience for every player. Not all Weapons are good to combine together however.
There are eight available Weapons in Throne and Liberty. Each Weapon offers a selection of skills that can help you create your own personal Build for the role you wish to fulfill(DPS, Tank or Healer). The available Weapons are:
Each Weapon offers Active Skills, Passive Skills, one(1) basic Attack skill and one(1)defense skill. To create a Build you pick the two Weapons you wish to combine together and choose twelve(12) Active, eight(8) Passive skills and one Defense skill.
Dagger Skills List in Throne and Liberty
The Dagger offers a Dual Wield play style with high Burst Damage and mobility. Dagger abilities can disable and poison enemies, combining different types of status effects and Damage over Time attacks. Another DPS oriented weapon that works well with Crossbow, Longbow and Greatsword. Below you can find all Active and Passive abilities for the Dagger Weapon.
| Skill | Type | Description |
|---|---|---|
![]() Ankle Strike | Active | Wrath Attack Lacerates the target dealing 170% of Base Damage + 2 damage. Using the skill on a target that is Bound, Sleeping, Stunned or using Static Defense has a 68% chance to apply Collision: Prone. Cannot be used while moving. Lv.1-Lv.5 Effect Rate increase 68% / 70% / 72% / 74% / 76% Damage Increase 170%+2/170%+3/175%+4/175%+5/180%+6 |
![]() Brutal Incision | Active | Strikes a target to deal 450% of Base Damage + 92 damage and momentarily increases Critical Damage by 20%. The damage increased by 15% against monsters. Increases Critical Hit Chance by 600% if the target's remaining Health is at 50% or below. This skill removes the target's Thunderclouds effect. Lv.1-Lv.5 Damage increase 450% + 92 / 450% + 100 / 475% + 109 / 475% + 117 / 500% + 126 |
![]() Camouflage Cloak | Active | Stealths the user for 3.5s and cancels Bind and Movement Speed reduction effects. The first attack while Stealthed always lands as a Critical Hit. Getting hit by an attack, Morphing or becoming a victim of Collision, Stun or Sleep effects cancels Stealth. Lv.1-Lv.5 Duration increase 3.5s / 4s / 4.5s / 5s / 5.5s |
![]() Cleaving Moonlight | Active | Charges towards the target in 3m to attack all nearby targets in a 1.5m radius 3 times. Each attack deals 110% of Base Damage +4 damage. The number of attacks increases up to 4 times upon the Off-Hand Weapon activation. Lv.1-Lv.5 Damage increase 110% + 4 / 110% + 7 / 120% + 9 / 120% + 11 / 130% + 13 |
![]() Fatal Stigma | Active | Leaves a Stigma on the target, that decreases Healing Received by 60% for 3s. At the end of the duration the target takes 325% of Base Damage + 51 damage. Each stack of the user's Poison or Thunderclouds active on the target increases damage by 3% against normal targets and by 40% against monsters. Lv.1-Lv.5 Damage increase 325% + 51 / 325% + 55 / 335% + 59 / 335% + 63 / 345% + 68 Damage to Poisoned increase 3% / 3.3% / 3.6% / 3.9% / 4.2% |
![]() Frenzied Sword Dance | Active | Strikes a target to deal 160% of Base Damage + 18 damage and then immediately attacks up to 7 targets within 6m in a row. Requires the Precious Skill Growth Book: Omnipotence to upgrade this skill. Lv.1-Lv.5 Damage increase 160% + 18 / 160% + 23 / 170% + 28 / 170% + 33 / 190% + 38 |
![]() Inject Venom | Active | Coats the daggers with poison for 9s to apply Weaken: Poison to all following attacks. Poison inflicts 2.3% of Base Damage + 1 damage each second per stack for 6s. Damage increases by 60% against monsters. The Damage decreases targets' Health Regen by 4% per stack. Stacks up to 20 times. Using the skill again within 9s activates a stabbing attack with both hands, dealing 110% of Base Damage + 4 damage with the main hand and then dealing additional 240% of Base Damage + 9 damage with the off-hand. The off-hand attack damage is increased by 2% per Poison Stack. Lv.1-Lv.5 Poison Damage increase 2.3% + 1/2.4% + 1/2.5% + 1/2.6% + 1/2.8% + 1 Chain Skill First and Second Hit Damage 110%+4 / 110%+6 / 115%+8 / 115%+11 / 120%+13 Chain Skill Third Hit Damage 240%+9/240%+13/255%+18/255%+24/265%+29 |
![]() Knife Throwing | Active | Throws 5 knives in the designated direction up to 4.8 times the Attack Range. Each knife deals 60% of Base Damage, with a 80% chance of inflicting the Weaken Effect that decreases the target's Movement Speed by 26.5% and Incoming Heal by 33.5% for 6s. Lv.1-Lv.5 Move Speed Reduction Rate 26.5%/29.5%/32.5%/35.5%/38.5% Incoming Heal Reduction 33.5%/37%/40.5%/44%/47.5% |
![]() Phantom Smokescreen | Active | Creates a Phantom Smokescreen in a 3m radius for 3s to grant a 100% Evasion Chance against Magic and Ranged projectiles to party members within range. Requires the Precious Skill Growth Book: Omnipotence to upgrade this skill. Lv.1-Lv.5 Cooldown reduction 90s / 85s / 78s / 73s / 65s |
![]() Shadow Strike | Active | Fury Attack Moves behind a target and deals 200% of Base Damage. Has a 52% Chance to Bind the target for 2s and inflict Silence: Poison for 4s. Lv.1-Lv.5 Cooldown reduction 15s / 14.7s / 14.4s / 14.1s / 13.8s Effect Rate increase 52% / 54% / 56% / 58% / 60% |
![]() Umbral Spirit | Active | Enables Umbral Spirit for 6s. On Melee Critical Hit within the duration, deals an additional 25% of Base Damage + 3 damage. Attacking a target the user has Poisoned activates 2 additional attacks, dealing 5% of Base Damage + 1 damage per attack. Additional attacks can only be activated once within the duration of Umbral Spirit. Lv.1-Lv.5 Damage increase 25%+3/25%+4/27%+5/27%+6/29%+7 Damage to Poisoned increase 5%+1/5%+1/5.4%+1/5.4%+1/5.8%+1 |
![]() Vampiric Strike | Active | Deals 210% of Base Damage+16 damage and recovers Health equal to 19% of the damage dealt. Lv.1-Lv.5 Damage increase 210%+4/210%+7/225%+9/225%+11/240%+13 Skill Heal 19%/20.5%/22%/23.5%/25% |
![]() Block Blade | Defense | Defends against attacks. On defending against a Fury Attack while stationary, 180 Mana regenerates. On defending against a Fury Attack within 0.5s, Block Blade changes to Poison Dagger for 3s. Wrath Attacks can't be defended. Use with the directional buttons to defend against attacks while moving 4m to the designated direction for 0.5s. Becomes Stealthed for 3s to make yourself unable to be targeted and increase Mana Regen by 450 after defending against Fury or Wrath Attack. Block Blade changes to Poison Dagger. The first attack while Stealthed is a Critical Hit. Stealth ends when you attack or morph. Poison Dagger - Throws up to 5 daggers at enemies within a 5m-radius, dealing 100% damage and applying Weaken: Poison. Distributes the attack if there are multiple enemies within range. Lv.1-Lv.5 Mana Regen increase 450 / 570 / 690 / 810 / 930 Mana Recovery increase 180 / 228 / 276 / 324 /372 |
![]() Assassin's Instincts | Passive | Magic, Melee and Ranged Critical Hit Chances increase by 66. Lv.1-Lv.5 Critical Hit increase 66 / 82 / 98 / 114 / 130 |
![]() Assassin's Step | Passive | Defeating a target, increases Mana Regen by 24 and Movement Speed by 12% for 6s. The first skill used within the duration will not consume any Mana. The effect lasts for 9s at night. Lv.1-Lv.5 Move Speed increase 12%/13.8%/15.6%/17.4%/19.2% Mana Regen Increase 24/29/34/39/44 |
![]() Assassination Stance | Passive | Evading an attack has a 10% chance to decrease Camouflage Cloak's cooldown by 7%. Lv.1-Lv.5 Cooldown reduction 7% / 7.6% / 8.2% / 8.8% / 9.4% |
![]() Destructive Fang | Passive | When attacking targets affected by your Poison or Thunderclouds, there is a 80% Chance to reduce the target's Magic, Melee and Ranged Defense by 40 for 3s. Lv.1-Lv.5 Defense Reduction 40 / 48 / 56 / 64 / 72 |
![]() Murderous Energy | Passive | Increases Poison and Thunderclouds durations by 16% and Poison Damage over time by 11% during the day. Increases Poison Damage over time by 16% at night. Lv.1-Lv.5 Poison Duration increase 16% / 17% / 18% / 19% / 20% Poison Damage increase 16% / 17% / 18% / 19% / 20% |
![]() Shadow Walker | Passive | Using a Mobility or Movement skill, increases Damage Reduction by 14 and increases Magic and Ranged Evasion by 270 for 6s. Lv.1-Lv.5 Ranged Evasion, Magic Evasion increase 270 / 300 / 330 / 360 / 390 |
![]() Wrathful Edge | Passive | Increases Critical Damage by 9.6%. Lv.1-Lv.5 Critical Damage increase 9.6% / 10.2% / 10.8% / 11.4% / 12% |
You can use the above Skills, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.




















