Throne and Liberty Greatsword Weapons
Greatsword items in Throne and Liberty are important pieces of Gear that define your Build and belong to the Weapons Type. You can combine two Weapons at the same time in order to create a unique Build and assume the role of your choice in the game. Every Weapon type has its own unique Skills and special characteristics that will help you achieve your Goals in Throne and Liberty. Additionally every Weapon gear in the game offers a boost to specific stats and access to valuable effects that can further complement and enhance your Build.
Some Weapons are available as a Quest Reward, some you can craft yourself while other(the Best) are only available as drops from Bosses in Dungeons or the Open World! Weapons are vital to enhance your Build, so you should focus on getting and upgrading them as soon as possible! Along with Armor and Accessories, Greatswords will define your entire Build! You can even combine them with strong Armor Sets for the best results. Below you can find all available Greatsword Weapons in the game.
Throne and Liberty Greatsword Weapons List
In the list below you can find all available Greatswords in the game of Uncommon Quality and above.
| Greatsword | Damage | Stats |
|---|---|---|
![]() Adentus's Gargantuan Greatsword | Damage: 95 - 155 | Range: 2.5m Attack Speed: 0.709s Critical Hit Chance: 159 Strength: 4 Construct Bonus Damage: 8 Adentus's Passion: Base Damage increases by 3 per 1000 of current Health when attacking with Greatswords. Base Damage Min increases by 15 and Max increases by 60. 3 Traits |
![]() Chief Executor's Earthquake Blade | Damage: 104 - 191 | Tier 2 Range: 2.5m Attack Speed: 0.675s Strength: 7 Hit: 60 Collision Chance: 25 Judgment Wave: Gaia Crash attacks the same location 4 times instead of moving forward. Last attack's range increases by 33% and damage increases by 30%. 3 Traits |
![]() Duke Magna's Fury Warblade | Damage: 88 - 144 | Range: 2.5m Attack Speed: 0.675s Strength: 6 Cooldown Speed: +5.7% Duke Magna's Berserk: Melee Heavy Attack increases by 95 for 6s upon applying Stun or Shock with Stunning Blow. 3 Traits |
![]() Duke Magna's Provoking Warblade | Damage: 59 - 110 | Range: 2.75m Attack Speed: 0.574s Strength: 3 Max Health: 1305 Duke Magna's Taunt: On Valiant Brawl hit, has a 42% chance to apply Weaken: Provoke for 3s. 3 Traits |
![]() Gatekeeper of Hell's Gale Blade | Damage: 132 - 190 | Tier 2 Range: 3m Attack Speed: 0.776s Wisdom: 3 Perception: 5 Stun Chance: 75 Blazing Tornado: Devastating Tornado's Attack Speed increases by 100%, Move Speed increases by 20% for the skill's duration. Attacks apply Serial Fire Bombs' Burning Effect. 3 Traits |
![]() Greatsword of the Banshee | Damage: 77 - 143 | Range: 2.75m Attack Speed: 0.675s Dexterity: 5 Collision Chance: 192 3 Traits |
![]() Heroic Broadsword of the Resistance | Damage: 98 - 140 | Range: 2.75m Attack Speed: 0.709s Stun Chance: 217 Max Health: 600 3 Traits |
![]() Junobote's Juggernaut Warblade | Damage: 51 - 215 | Range: 2.5m Attack Speed: 0.8s Perception: 7 Stun Chance: 130 Junobote's Void: Shock and Stun duration increase by 1.1s on applying the effect to enemies with 50% or less Health with Greatsword Skills. 3 Traits |
![]() Morokai's Greatblade of Corruption | Damage: 81 - 151 | Range: 2.5m Attack Speed: 0.675s Hit Chance: 97 Stun Chance: 71 Wisdom: 2 3 Traits |
![]() Tevent's Warblade of Despair | Damage: 94 - 174 | Range: 2.5m Attack Speed: 0.743s Strength: 4 Dexterity: 3 Stun Chance: 42 Tevent's Despair Trap: Upon applying Collision, Shock or Stun with Greatsword skills, an area with a 1.5m radius around the target will be created that explodes in 1.5s, dealing 325% of Base Damage. 3 Traits |
![]() Broadsword of the Resistance | Damage: 70 - 114 | Range: 2.5m Attack Speed: 0.709s Critical Hit Chance: 100 Max Health: 600 3 Traits |
![]() Dead Reckoning Greatsword | Damage: 67 - 108 | Range: 2.75m Attack Speed: 0.709s Dexterity: 4 Stun Chance: 100 Lethal Focus: On defeating an enemy, Death Blow Cooldown decreases by 100% 3 Traits |
![]() Golem Grinding Greatsword | Damage: 66 - 95 | Range: 2.75m Attack Speed: 0.675s Critical Hit Chance: 80 Construct Bonus Damage: 21 3 Traits |
![]() Relentless Cleaver | Damage: 62 - 113 | Range: 2.75m Attack Speed: 0.709s Critical Hit Chance: 50 Strength: 2 Stamina Regen: 1.5 3 Traits |
![]() Warblade of Undead Slaying | Damage: 54 - 100 | Range: 2.5m Attack Speed: 0.641s Health Regen: 60 Undead Bonus Damage: 21 3 Traits |
![]() Charger Broadsword | Damage: 37 - 68 | Range: 2.5m Attack Speed: 0.675s Strength: 1 Stun Chance: 87 2 Traits |
![]() Guardian Warblade | Damage: 40 - 65 | Range: 2.5m Attack Speed: 0.675s Hit Chance: 50 Mana Regen: 30 2 Traits |
![]() Legionnaire Greatsword | Damage: 41 - 76 | Range: 2.5m Attack Speed: 0.709s Max Health: 900 2 Traits |
![]() Standard Issue Claymore | Damage: 31 - 57 | Range: 2.75m Attack Speed: 0.641s Critical Hit Chance: 30 Health Regen: 45 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.



















