Throne and Liberty Staff Weapons
Staff items in Throne and Liberty are important pieces of Gear that define your Build and belong to the Weapons Type. You can combine two Weapons at the same time in order to create a unique Build and assume the role of your choice in the game. Every Weapon type has its own unique Skills and special characteristics that will help you achieve your Goals in Throne and Liberty. Additionally every Weapon gear in the game offers a boost to specific stats and access to valuable effects that can further complement and enhance your Build.
Some Weapons are available as a Quest Reward, some you can craft yourself while other(the Best) are only available as drops from Bosses in Dungeons or the Open World! Weapons are vital to enhance your Build, so you should focus on getting and upgrading them as soon as possible! Along with Armor and Accessories, Staves will define your entire Build! You can even combine them with strong Armor Sets for the best results. Below you can find all available Staff Weapons in the game.
Throne and Liberty Staff Weapons List
In the list below you can find all available Staves in the game of Uncommon Quality and above.
| Staff | Damage | Stats |
|---|---|---|
![]() Aridus's Gnarled Voidstaff | Damage: 67 - 123 | Range: 17.6m Attack Speed: 0.709s Wisdom: 7 Weaken Chance: 105 Aridus's Hatred: Damage increases by 30 if you stay in the same place for 3s. Lasts for 2s upon moving. 3 Traits |
![]() Black Gale Witch's Frost Soul | Damage: 79 - 146 | Tier 2 Range: 17.6m Attack Speed: 0.675s Wisdom: 7 Critical Hit: 40 Max Mana: 300 Icebound Gust: Binds enemies within the Frost Smokescreen area for 1.4s 3 Traits |
![]() Fallen Angel's Rod | Damage: 99 - 142 | Tier 2 Range: 17.6m Attack Speed: 0.709s Dexterity: 3 Wisdom: 5 Cooldown Speed: +3% Lightning Spear: Ice Spear changes to a Lightning Skill. No longer decreases Move Speed. Attacking a target that you have burned deals additional damage by 40% of its remaining Burning Damage. Damage is transferred once to other enemies in 5m if the target is Wet or Frosted. 3 Traits |
![]() Heroic Staff of the Resistance | Damage: 66 - 106 | Range: 16m Attack Speed: 0.641s Critical Hit Chance: 140 Weaken Chance: 142 |
![]() Queen Bellandir's Hivemind Staff | Damage: 68 - 126 | Range: 19.2m Attack Speed: 0.743s Wisdom: 5 Critical Hit Chance: 52 Cooldown Speed: +1.3% Queen Bellandir's Explosive Insect: Applying Weaken: Burning with Staff Skills, creates a 5% chance of applying the Explosive Insect effect. The explosive insect explodes in 3s, dealing 540% of Base Damage to the target and 1080% of Base Damage to all other enemies in a 3m radius. 3 Traits |
![]() Staff of Lucid Light | Damage: 50 - 93 | Range: 16m Attack Speed: 0.574s Mana Cost Efficiency: +10% Wisdom: 3 Max Mana: 255 3 Traits |
![]() Staff of the Umbramancer | Damage: 78 - 99 | Range: 17.6m Attack Speed: 0.675s Perception: 4 Strength: 3 Cooldown Speed: +2.7% 3 Traits |
![]() Talus's Crystalline Staff | Damage: 62 - 115 | Range: 17.6m Attack Speed: 0.675s Critical Hit Chance: 124 Dexterity: 5 Talus's Cold Stone: When Stunned, trigger Petrification: Freeze for 1s to protect yourself. Cooldown 60s. 3 Traits |
![]() Toublek's Shattering Quartestaff | Damage: 84 - 106 | Range: 17.6m Attack Speed: 0.709s Dexterity: 6 Cooldown Speed: 5.7% Toublek's Boost: Magic, Melee and Ranged Critical Hit Chances increase by 20 per 1m of distance between you and the target. 3 Traits |
![]() Dark Ritualist Staff | Damage: 65 - 94 | Range: 16m Attack Speed: 0.743s Wisdom: 3 Mana Cost Efficiency: +4% Strength: 1 3 Traits |
![]() Golem Destruction Staff | Damage: 47 - 75 | Range: 19.2m Attack Speed: 0.675s Construct Bonus Damage: 21 Critical Hit Chance: 80 3 Traits |
![]() Malevolent Staff | Damage: 47 - 85 | Range: 19.2m Attack Speed: 0.709s Hit Chance: 100 Weaken Chance: 75 Rotting Poison: On hit with a Staff has a 10% chance to apply Weaken: Poison, which applies 6.5 reduction to incoming heal for 9s 3 Traits |
![]() Staff of the Resistance | Damage: 65 - 94 | Range: 16m Attack Speed: 0.743s Max Mana: 900 Critical Hit Chance: 60 3 Traits |
![]() Staff of Undead Banishment | Damage: 52 - 83 | Range: 16m Attack Speed: 0.675s Undead Bonus Damage: 21 Max Mana: 600 3 Traits |
![]() Acolyte Staff | Damage: 36 - 67 | Range: 16m Attack Speed: 0.743s Max Mana: 375 Wisdom: 2 2 Traits |
![]() Arcane Staff | Damage: 30 - 54 | Range: 16m Attack Speed: 0.675s Hit Chance: 120 2 Traits |
![]() Moonglow Staff | Damage: 31 - 57 | Range: 17.6m Attack Speed: 0.709s Weaken Chance: 150 2 Traits |
![]() Twisted Staff | Damage: 29 - 47 | Range: 19.2m Attack Speed: 0.675s Critical Hit Chance: 60 Mana Regen: 22.5 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.


















