Throne and Liberty Longbow Weapons
Longbow items in Throne and Liberty are important pieces of Gear that define your Build and belong to the Weapons Type. You can combine two Weapons at the same time in order to create a unique Build and assume the role of your choice in the game. Every Weapon type has its own unique Skills and special characteristics that will help you achieve your Goals in Throne and Liberty. Additionally every Weapon gear in the game offers a boost to specific stats and access to valuable effects that can further complement and enhance your Build.
Some Weapons are available as a Quest Reward, some you can craft yourself while other(the Best) are only available as drops from Bosses in Dungeons or the Open World! Weapons are vital to enhance your Build, so you should focus on getting and upgrading them as soon as possible! Along with Armor and Accessories, Longbow will define your entire Build! You can even combine them with strong Armor Sets for the best results. Below you can find all available Longbow Weapons in the game.
Throne and Liberty Longbow Weapons List
In the list below you can find all available Longbows in the game of Uncommon Quality and above.
| Longbow | Damage | Stats |
|---|---|---|
![]() Aelon's Rejuvenating Longbow | Damage: 36 - 141 | Range: 17.6m Attack Speed: 0.675s Dexterity: 3 Bind Chance: 83 Hit Chance: 40 Grand Aelon's Blessing: Restores 110 Health on hit with a Longbow Skill for 6s. Health Recovery increases by 100% during rain. Cooldown 30s. 3 Traits |
![]() Heroic Longbow of the Resistance | Damage: 49 - 137 | Range: 16m Attack Speed: 0.675s Bind Chance: 175 Critical Hit Chance: 114 3 Traits |
![]() Karnix's Netherbow | Damage: 41 - 159 | Range: 16m Attack Speed: 0.709s Strength: 7 Critical Hit: 84 Karnix's Eye: Range increases by 9% for you and party members within 16m. 3 Traits |
![]() Longbow of the World Tree | Damage: 35 - 137 | Range: 16m Attack Speed: 0.641s Wisdom: 8 Health Regen: 70.5 3 Traits |
![]() Moonlight Bowstring | Damage: 67 - 190 | Tier 2 Range: 17.6m Attack Speed: 0.743s Range: +2% Strength: 5 Perception: 5 Shining Moon: Attack Speed increases by 6% per friendly target within the Nature's Blessing area. Effect duration: 6s. 3 Traits |
![]() Shaikal's Deepmind Longbow | Damage: 39 - 151 | Range: 17.6m Attack Speed: 0.709s Bind Chance: 192 Perception: 5 3 Traits |
![]() Tevent's Arc of Wailing Death | Damage: 42 - 164 | Range: 19.2m Attack Speed: 0.776s Perception: 4 Dexterity: 3 Attack Range increase: 3.4% Tevent's Bombardment: Shoots a bonus projectile whenever using Strafing, dealing 54% of Base Damage. 3 Traits |
![]() Toublek's Deathmark Longbow | Damage: 41 - 114 | Range: 19.2m Attack Speed: 0.641s Cooldown Speed: +6.7% Dexterity: 5 Wildling Bonus Damage: 8 Toublek's Trick: On Critical Hit against enemies with less than 25% Health, deal an additional 75% of Base Damage. Cooldown 6s. 3 Traits |
![]() Wraith's Thorn Bow | Damage: 48 - 189 | Tier 2 Range: 16m Attack Speed: 0.675s Dexterity: 7 Critical Hit: 50 Cooldown Speed: +1.5% Deadly Grave: Creates an area in a 3m radius around Brutal Arrow's target location that deals 40% of Base Damage every 0.5s for 5s. 3 Traits |
![]() Farshot Longbow | Damage: 28 - 107 | Range: 16m Attack Speed: 0.675s Critical Hit Chance: 100 Perception: 4 3 Traits |
![]() First Blood Longbow | Damage: 21 - 140 | Range: 8m Attack Speed: 0.675s Dexterity: 6 Critical Hit Chance: 40 Spinning Thorns: On hitting targets with 100% Health, Ranged Critical Hit Chance increases by 95. 3 Traits |
![]() Golem Impaler Longbow | Damage: 32 - 90 | Range: 19.2m Attack Speed: 0.675s Construct Bonus Damage: 21 Mana Regen: 60 3 Traits |
![]() Longbow of the Resistance | Damage: 42 - 117 | Range: 16m Attack Speed: 0.743s Hit Chance: 90 Bind Chance: 112 3 Traits |
![]() Longbow of Undead Skewering | Damage: 36 - 99 | Range: 16m Attack Speed: 0.675s Undead Bonus Damage: 21 Critical Hit Chance: 80 3 Traits |
![]() Birchwood Longbow | Damage: 17 - 63 | Range: 17.6m Attack Speed: 0.675s Mana Regen: 52.5 Perception: 1 2 Traits |
![]() Hunter Longbow | Damage: 19 - 74 | Range: 16m Attack Speed: 0.709s Bind Chance: 87 Critical Hit Chance: 20 2 Traits |
![]() Sniper Longbow | Damage: 20 - 55 | Range: 16m Attack Speed: 0.641s Hit Chance: 120 2 Traits |
![]() Standard Issue Longbow | Damage: 15 - 56 | Range: 17.6m Attack Speed: 0.641s Health Regen: 90 2 Traits |
You can use the above items, in order to create powerful Builds in Throne and Liberty!
Arzyel is a passionate Gamer and fan of the Elder Scrolls Series! A professional Content Creator and owner of the arzyelbuilds.com and arzyelarmory.com websites that are focusing on The Elder Scrolls Online with hundreds of Builds and Guides! Arzyel also publishes videos on his YouTube channel!
Thanks to his experience in Gaming and especially Online Gaming, Arzyel can create practical and effective Builds & Guides, perfect for new and veteran players! You can check his Twitter for his latest content, join his Discord Server and if you wish to find out more you can also check his About Me page.


















